Weight | 0.12 g |
---|---|
Description | Type 2 surge arrester for power lines |
Nominal Voltage UN AC | 240/415 VAC (TN-S) / 240/415 V AC (TT) |
Max Continuous Operating Voltage | 335 V AC / 260 V AC |
Residual Current IPE | ≤ 5 μA |
Short Circuit Current Rating ISCCR | 25 kA |
Follow Current Interrupt Rating | 100 A (260 V) |
Max Discharge Surge Current | 40 kA / 40 kA |
Voltage Protection Level | ≤ 1,5 kV / 1,5 kV |
Nominal Discharge Surge Current | 20 kA / 20 kA |
Max Required Backup Fuse | 25 A AC (gG) (With branch wiring) |
S400HV-2
R 1,270.75
Type 2 surge arrester for power lines
Surge protection for power supplies ( SPD Class II , Type 2 ) , for 3 conductors systems ( L1 , N , PE ) and for TT / TN – S
Additional information
Related products
S400LV-1
R 1,231.65